Payment:
T/T / L/C / Paypal / Western UnionWarranty:
3 yearCycle life:
100%DOD,572 times;50%DOD,1422 times;30%DOD 2218times| Technology Data | |
| Model Type | 12V250AH |
| Reted Voltage | 12V |
| Capacity(10hr,1.80V/Cell) | 250Ah |
| Weight | 72kg |
| Max.Discharge Current | 30I 10A(3min) |
| Max.Charge Current | ≤0.25C 10 |
| Self-Discharge(25℃) | ﹤3% month |
| Recommended Using Temperature | 15℃-25℃ |
| Cover Material | ABS |
| Using Temperature | Discharge:-45℃-50℃;Charge:-20℃-45℃;Storage:-30℃-40℃ |
| Charge Voltage(25℃) | Float Charge:13.4V-13.7V;Average Charge:14.1V-14.4V |
| Temperature Compensation Coefficient(25℃) | Float Temperature Compensation Coefficient:-3mV/Cell℃ Equalization Temperature Compensation Coefficient:-4mV/Cell℃ |
| Cycle Life | 100%DOD,572 times;50%DOD,1422 times;30%DOD 2218times |
| Capacity Affected by Temperature | 105%@40℃;85%@0℃;60%@-20℃ |










