High Energy Density 512v high voltage stacked lifepo4 battery with multi-level of protection.
High Energy Density 512v high voltage stacked lifepo4 battery with multi-level of protection.
Brand:
SunroverItem NO.:
POLO-HSLead Time:
7-15 DaysPayment:
30% deposit, balance paid before shippingWarranty:
10 yearsCycle life:
≥6000
SUNROVER High Voltage Stacked Lifepo4 Battery with 10 Years Warranty

| Model | POLO-HS2 | POLO-HS3 | POLO-HS4 | POLO-HS5 | POLO-HS6 | 
| No.of Modules | 2 | 3 | 4 | 5 | 6 | 
| Cell Capacity | 55AH | ||||
| Battery Module Capacity | 5.6KWH | ||||
| Expandable Capacity | 11.20kwh | 16.80kwh | 22.40kwh | 28.00kwh | 33.60kwh | 
| Nominal Voltage | 204.8V | 307.2V | 409.6V | 512.0V | 614.4V | 
| Voltage Range | 172.8-233.6V | 259.2-350.4V | 345.6~4672V | 432~584V | 518.4~700.8V | 
| Rated Charge/Discharge Curent | 50A @25±2℃C | ||||
| Maximum Charge/Discharge Current | 100A@25±2°C | ||||
| Working Temperature | -20-55C℃ | ||||
| Weight (kg) | 121kg | 169kg | 217kg | 265kg | 313kg | 
| Dimension (mm) | 630*380*720mm | 630*380*920mm | 630*380*1120mm | 630*380*1320mm | 630*380*1520mm | 
| Communication Mode | CAN&RS485 | ||||
| Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature/Low temperature | ||||
| Warranty | 10 years | ||||
| Altitude | <2000m | ||||
| Cooling | Natural | ||||
| Cycle life | ≥6000 | ||||
| Ip Rated | IP65 | ||||
| Safety Standards | CE ,UN38.3.MSDS.IEC62619 | ||||




