Canadian 40kw 50kw on grid off grid hybrid inverter for solar storage system
Canadian 40kw 50kw on grid off grid hybrid inverter for solar storage system
Item NO.:
CSI-40KTL-GI-FL CSIShipping Port:
Shanghai/NingboLead Time:
15days(1—10pieces);To be negotiated(10pType:
Grid TiePayment:
30% deposit, balance paid before shippingCertificate:
VDE.INMETROWarranty:
5yearsCanadian 40kw 50kw on grid off grid hybrid inverter for solar storage system




| SYSTEM/TECHNICAL DATA | ||
| MODEL NAME | CSI-40KTL-GI-FL | CSI-50KTL-GI |
| DC INPUT | ||
| Max. PV Power | 48 kW (16 kW/MPPT) | 58 kW (22.5 kW/MPPT) |
| Max. DC Input Voltage | 1100 VDC | |
| Operating DC Input Voltage Range | 200-1000 VDC | |
| Start-up DC Input Voltage/Power | 200 V | |
| Number of MPP Trackers | 4 | |
| MPPT Voltage Range | 454-850 VDC | 439-850 VDC |
| Operating Current (Imp) | 88 A (22 A per MPPT) | 114 A (28.5 A per MPPT) |
| Max. Input Current (Isc) | 137.2 A (34.3 A per MPPT) | 178 A (44.5 A per MPPT) |
| Number of DC Imputs | 8 (2 per MPPT) | 12 (3 per MPPT) |
| DC Disconnection Type | Load rated DC switch | |
| AC OUTPUT | ||
| Rated AC Output Power | 40 kW | 50 kW |
| Max. AC Output Power | 44 kW | 55 kW |
| Rated Output Voltage | 380/400 VAC | |
| Output Voltage Range* | 304-460 VAC | |
| Grid Connection Type | 3 Φ/PE | |
| Nominal AC Output Current @480 Vac | 60.8/58 A | 76/72.2 A |
| Rated Output Frequency | 50/60 Hz | |
| Output Frequency Range* | 47-52/57-62 Hz | |
| Power Factor | 1 default (±0.8 adjustable) | |
| Current THD | < 3 % | |
| SYSTEM | ||
| Topology | Transformerless | |
| Max. Efficiency | 98.80% | 98.80% |
| CEC Efficiency | 98.40% | 98.40% |
| Night Consumption | < 1 W | |
| ENVIRONMENT | ||
| Protection Degree | IP65 | |
| Cooling | Natural Convection Cooling | Intelligent Redundant Cooling |
| Operating Temperature Range | -25 ° C to +60 ° C | |
| Storage Temperature Range | -40 ° C to +70 ° C | |
| Operating Humidity | 0 - 100 % condensing | |
| Operating Altitude | 4000 m | |
| Audible Noise | <60 dBA @ 1 m | |
| DISPLAY AND COMMUNICATION | ||
| Display | LCD + LED | |
| Communication | Standard: RS485 (Modbus) | |
| MECHANICAL DATA | ||
| Dimensions (W / H / D) | 630 x 700 x 357 mm | |
| Weight | 61 kg | 63 kg |
| Installation Angle | 90 degrees from horizontal | |
| DC Inputs | MC4 compatible | |
| SAFETY | ||
| Safety and EMC Standard | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3, NB/T 32004 | |
| Grid Standard | EN50438, G59/3, AS4777, VDE0126-1-1, IEC61727 | |
| Smart-Grid Features | Voltage-Ride Thru, Frequency-Ride Thru, Soft-Start, Volt-Var, Frequency-Watt, Volt-Watt | |
| *The “Output Voltage Range” and “Output Frequency Range” may differ according to specific grid standard. | ||
Stock

Project

Packaging



