Type:
Solis-(215-255)K-EHV-5GMax.Power:
255KWOutput Voltage:
920VPayment:
ALLCertificate:
CEWarranty:
10 years
Models | 255K |
Input DC | |
Max. input voltage | 1500 V |
Rated voltage | 1080 V |
Start-up voltage | 500 V |
MPPT voltage range | 480 - 1500 V |
Max. input current | 14 × 26 A |
Max. short circuit current | 14 × 40 A |
MPPT number / Max. input strings number | 14 / 28 |
Output AC | |
Output power | 255 kVA@30°C / 235 kVA@40°C / 220 kVA@50°C |
Rated grid voltage | 3/PE, 800 V |
Grid voltage range | 640 - 920 V |
Rated grid frequency | 50 Hz / 60 Hz |
Max. output current | 184.0 A |
Power factor | >0.99 (0.8 leading - 0.8 lagging) |
THDi | <3% |
Efficiency | |
Max. efficiency | 99.00% |
EU efficiency | 98.70% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Surge protection | DC Type II / AC Type II |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Temperature protection | Yes |
Strings monitoring | Yes |
I/V Curve scanning | Yes |
Night time SVG function | Yes |
Integrated PID recovery | Yes |
Integrated DC switch | Yes |
General Data | |
Dimensions (W × H × D) | 1125 × 770 × 384 mm |
Weight | 113 kg |
Topology | Transformerless |
Self-consumption (night) | < 2 W |
Operating ambient temperature range | -30 ~ +60°C |
Relative humidity | 0 - 100% |
Ingress protection | IP66 |
Cooling concept | Intelligent fan-cooling |
Max. operation altitude | 4000 m |
Grid connection standard | EN50549, G99, AS4777.2, VDE0126, IEC61727, VDE4110, CEA 2019 |
Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4 |
Features | |
DC connection | MC4 connector |
AC connection | OT terminal (max. 300 mm²) |
Display | LCD |
Communication | RS485, Optional: PLC |