High Switch frequency, Wifi and GPRS Monitoring
High Switch frequency, Wifi and GPRS Monitoring
Item NO.:
S6-GR1P 5K-SType:
on gridMax.Power:
7.5 kWOutput Voltage:
220VPayment:
allCertificate:
inquiryWarranty:
10 years| DATASHEET | S6-GR1P(2.5-6)K-S |
| Models | 5K |
| Input DC | |
| Recommended max. PV power | 7.5 kW |
| Max. input voltage | 550 V |
| Rated voltage | 330 V |
| Start-up voltage | 100 V |
| MPPT voltage range | 90 - 550 V |
| Max. input current | 16 A / 16 A |
| Max. short circuit current | 22 A / 22 A |
| MPPT number / Max. input strings number | 2 / 2 |
| Output AC | |
| Rated output power | 5 kW |
| Max. apparent output power | 5 kVA |
| Max. output power | 5 kW |
| Rated grid voltage | 1/N/PE, 220 V / 230 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Rated grid output current | 22.7 A / 21.7 A |
| Max. output current | 22.7 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) |
| THDi | < 3% |
| Efficiency | |
| Max. efficiency | 97.70% |
| EU efficiency | 97.10% |
| Protection | |
| DC reverse-polarity protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Surge protection | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Temperature protection | Yes |
| Multi peak scan | Yes |
| Integrated AFCI 2.0 | Optional |
| Integrated DC switch | Yes |
| General Data | |
| Dimensions (W × H × D) | 330 × 371 × 161 mm |
| Weight | 8.9 kg |
| Topology | Transformerless |
| Self-consumption (night) | <1W |
| Operating ambient temperature range | -25 ~ +60°C |
| Relative humidity | 0 - 100% |
| Ingress protection | IP66 |
| Noise emission (typical) | < 20 dB(A) |
| Cooling concept | Natural cooling with internal fan |
| Max. operation altitude | 4000 m |
| Grid connection standard | G98 or G99, VDE-AR-N 4105/VDEV 0124, EN 50549-1, VDE 0126/UTE C 15/VFR:2019, RD 1699/RD 244/UNE 206006/ UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, EIFS 2018.2, IEC 62116, IEC 61727, IEC60068, IEC 61683, EN 50530, MEA, PEA |
| Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-3 |
| Features | |
| DC connection | MC4 connector |
| AC connection | Quick connection plug |
| Display | LED digital display & Bluetooth + APP |
| Communication | RS485, USB, Optional: Wi-Fi, GPRS |