8kw Solar Inverter with Colorful touch LCD, IP65 protection degree
8kw Solar Inverter with Colorful touch LCD, IP65 protection degree
Brand:
SunroverShipping Port:
Shanghai/NingboLead Time:
15days(1—10pieces);To be negotiatedItem NO.:
SUN-8K-SG01LP1-USType:
split phaseMax.Power:
8kwOutput Voltage:
120vWarranty:
5 years
Deye 8kw Split Phase 120v Solar Inverter for Solar System
key features:
Colorful touch LCD, IP65 protection degree
DC couple and AC couple to retrofit existing solar system
Max.16pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
Max.charging/discharging current of 190A
6 time periods for battery charging/discharging
Support storing energy from diesel generator

| Model | SUN-5K -SG01LP1-US |
SUN-6K -SG01LP1-US |
SUN-7.6K -SG01LP1-US/EU |
SUN-8K -SG01LP1-US/EU |
||
| Battery Input Data | ||||||
| Battery Type | Lead-acid or Li-lon | |||||
| Battery Voltage Range (V) | 40-60 | |||||
| Max. Charging Current (A) | 120 | 135 | 190 | 190 | ||
| Max. Discharging Current (A) | 120 | 135 | 190 | 190 | ||
| External Temperature Sensor | Yes | |||||
| Charging Curve | 3 Stages / Equalization | |||||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||
| PV String Input Data | ||||||
| Max. DC Input Power (W) | 6500 | 7800 | 9880 | 10400 | ||
| Rated PV Input Voltage (V) | 370(125-500) | |||||
| Start-up Voltage (V) | 125 | |||||
| MPPT Voltage Range (V) | 150-425 | |||||
| Full Load DC Voltage Range (V) | 300-425 | 200-425 | ||||
| PV Input Current (A) | 13+13 | 26+13 | 26+26 | |||
| Max. PV I S C (A) | 22+22 | 44+22 | 44+44 | |||
| No.of MPP Trackers | 2 | |||||
| No.of Strings per MPP Tracker | 1 | 2+1 | 2 | |||
| AC Output Data | ||||||
| Rated AC Output and UPS Power (W) | 5000 | 6000 | 7600 | 8000 | ||
| Max. AC Output Power (W) | 5500 | 6600 | 8360 | 8800 | ||
| AC Output Rated Current (A) | 20.8/24 | 25/28.8 | 31.7/36.5 | 34.5/33 | 33.3/38.5 | 36.4/34.8 |
| Max. AC Current (A) | 22.9/26.4 | 27.5/31.7 | 34.8/40.2 | 38/36.3 | 36.7/42.3 | 40/38.3 |
| Max. Continuous AC Passthrough (A) | 50 | |||||
| Peak Power (off grid) | 2 time of rated power,10s | |||||
| Power Factor | 0.8 leading to 0.8 lagging | |||||
| Output Frequency and Voltage | 50 / 60Hz; L1/L2/N(PE) 120/240Vac (split phase), 208Vac (2/3 phase), | |||||
| Grid Type | Split phase; 2/3 phase; Single Phase | |||||
| DC injection current(mA) | THD<3%(Linearload<1.5% | |||||
| Efficiency | ||||||
| Max.Efficency | 97.60% | |||||
| Euro Eficiency | 97.00% | |||||
| MPPT Efficiency | 99.90% | |||||





